kIRLOSKAR GENRATOR
- Home
- Kirloskar Generator
-
Generator
-
Kirloskar
-
Ashok Leyland
-
Eicher
Kirloskar - 15KVA
Prime Rating at rated rpm (as per ISO 8528)1 | kVA | 15 | |
kW | 12 | ||
Genset Model | KG1-15ASE1 | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 |
Voltage | V | 230 (1Ø ) & 415 (3Ø) | |
Governing Class (As per ISO 8528 Part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption # | At 100% Load | Ltrs/Hr | 4 |
At 75% Load | 3 | ||
At 50% Load | 2.2 | ||
Fuel Tank Capacity | Ltrs | 45 | |
Weight of genset with canopy (approx..) | Dry | Kg | 810 |
Wet | Kg | 860 | |
Overall dimensions of genset^ | Length | mm | 1740 |
Width | mm | 1050 | |
Height | mm | 1474 | |
Electrical Battery Starting Voltage | Volts-DC | 12 | |
ENGINE | |||
Engine Model | HA294 G1 | ||
Rated Output (Prime continuous rating as per ISO 8528-1) | kW | 15.1 | |
HP | 20.5 | ||
No. of cylinder | Number | 2 | |
Cubic capacity2 | Ltrs | 1.88 | |
Bore x Stroke | mm | 100 x 120 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | NA | |
Lube Oil Change Period | hrs. | 500 | |
Lube oil Sump Capacity | Ltrs | 5 | |
Coolant Capacity | Ltrs | NA |
Ashok Leyland - 15KVA
DG Model | Unit | LP15D1 |
Power Rating | kVA | 15 |
Electric Power | kW | 12 |
Rated Current | Amp | 21 |
DG Size L x W | mm | 1750 X 900 |
H (Including Base) | mm | 1220 |
DG Weight approx. | Kg | 676 |
Fuel Tank Capacity | Litres | 55 |
Battery Capacity | AH | 90 |
System DC Voltage | Volt | 12 |
Engine Model | AL2CDG1 | |
Engine Rated kW/Engine Rated HP | kW/HP | 15.6/21 |
Aspiration | Naturally Aspirated | |
No. of cylinders & configuration | 2, In line | |
Bore x Stroke | mm | 104×113 |
Displacement | Litres | 1.915 |
Compression ratio | 17.5 +0.5 : 1 | |
Fule Consumption** | Ltr/Hr | 3.5 |
Lube Oil Capacity approx. | Litres | 6 |
Coolant Capacity approx. | Litres | 10 |
Governing Class | A1 | |
Governer Used | Mechanical | |
Oil Change Period | 600 Hrs or 1 Year | |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil | |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
Eicher - 15KVA
Genset Rating | kVA | 15 |
Duty | Prime / Standby | Prime |
Engine manufacturer | TAFE Motors and Tractors Limited | |
Engine brand | Eicher Engines | |
Engine model | 322 ES |
Number of cylinders | nos. | 2 |
Aspiration | Naturally Aspirated | |
Engine power (gross) | BHP | 25.1 |
Engine power (net) | BHP | 23.8 |
Rated speed & frequency | RPM /Hz | 1500/ 50 Hz |
Stroke | mm | 125 |
Bore | mm | 100 |
Displacement | cc | 1963 |
Compression ratio | 17 : 1 | |
Reference standard | BS: 5514, ISO: 3046, IS: 10000, ISO: 8528 | |
Type of governer | Mechanical | |
Fuel injection System / FIP Type | Block Type PFR-2K | |
Class of Governing | A1 | |
Air cleaner | Dry | |
Type of cooling | Air Cooled | |
Fuel Tank Capacity | L | 100 |
Fuel Consumption at 100% load* | L/h | 3.80 |
Fuel Consumption at 75% load* | L/h | 3.00 |
Fuel Consumption at 50% load* | L/h | 2.20 |
Lube oil Sump capacity (with filters) | L | 8.0 |
Lube Oil Consumption | %ge of FC | < 0.15% of FC |
Coolant Capacity – TOTAL | L | Not Applicable |
Coolant Capacity – Radiator | L | Not Applicable |
Phase | 1 Phase-2 wire / 3Phase-4 wire | |
Voltage | VAC | 230/ 240, 415 |
Voltage Regulation | %ge of Rated voltage | +/- 1% |
Power Factor | Lag | 0.8 |
Power Alternator Type | Single Bearing, Brushless | |
Insulation | Class-H | |
Make | Leroy Somer/ KEC/ CGL/ Meccalte / Stamford | |
Starting System | Electric | |
Battery | Volts, Ah | 12 Volts, 88 / 90 Ah |
Battery Make | Exide / AMCO / Amaron | |
Silencer Location & Type | Internal / Residential | |
Acoustic Insulation Type | PU FR- Acoustic Foam | |
Acoustic Insulation Thickness | mm | 40 |
DG Set Dimensions ( L X B X H) | mm | 1700 x 900 x 1250 |
Wet Weight (Engine) (Approx)+ | kg | 370 |
Weight of DG Set (Approx)+ | kg | 950 |
Kirloskar - 15KVA
Prime Rating at rated rpm (as per ISO 8528)1 | kVA | 15 | |
kW | 12 | ||
Genset Model | KG1-15ASE1 | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 |
Voltage | V | 230 (1Ø ) & 415 (3Ø) | |
Governing Class (As per ISO 8528 Part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption # | At 100% Load | Ltrs/Hr | 4 |
At 75% Load | 3 | ||
At 50% Load | 2.2 | ||
Fuel Tank Capacity | Ltrs | 45 | |
Weight of genset with canopy (approx..) | Dry | Kg | 810 |
Wet | Kg | 860 | |
Overall dimensions of genset^ | Length | mm | 1740 |
Width | mm | 1050 | |
Height | mm | 1474 | |
Electrical Battery Starting Voltage | Volts-DC | 12 | |
ENGINE | |||
Engine Model | HA294 G1 | ||
Rated Output (Prime continuous rating as per ISO 8528-1) | kW | 15.1 | |
HP | 20.5 | ||
No. of cylinder | Number | 2 | |
Cubic capacity2 | Ltrs | 1.88 | |
Bore x Stroke | mm | 100 x 120 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | NA | |
Lube Oil Change Period | hrs. | 500 | |
Lube oil Sump Capacity | Ltrs | 5 | |
Coolant Capacity | Ltrs | NA |
Ashok Leyland - 15KVA
DG Model | Unit | LP15D1 |
Power Rating | kVA | 15 |
Electric Power | kW | 12 |
Rated Current | Amp | 21 |
DG Size L x W | mm | 1750 X 900 |
H (Including Base) | mm | 1220 |
DG Weight approx. | Kg | 676 |
Fuel Tank Capacity | Litres | 55 |
Battery Capacity | AH | 90 |
System DC Voltage | Volt | 12 |
Engine Model | AL2CDG1 | |
Engine Rated kW/Engine Rated HP | kW/HP | 15.6/21 |
Aspiration | Naturally Aspirated | |
No. of cylinders & configuration | 2, In line | |
Bore x Stroke | mm | 104×113 |
Displacement | Litres | 1.915 |
Compression ratio | 17.5 +0.5 : 1 | |
Fule Consumption** | Ltr/Hr | 3.5 |
Lube Oil Capacity approx. | Litres | 6 |
Coolant Capacity approx. | Litres | 10 |
Governing Class | A1 | |
Governer Used | Mechanical | |
Oil Change Period | 600 Hrs or 1 Year | |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil | |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
Eicher - 15KVA
Genset Rating | kVA | 15 |
Duty | Prime / Standby | Prime |
Engine manufacturer | TAFE Motors and Tractors Limited | |
Engine brand | Eicher Engines | |
Engine model | 322 ES |
Number of cylinders | nos. | 2 |
Aspiration | Naturally Aspirated | |
Engine power (gross) | BHP | 25.1 |
Engine power (net) | BHP | 23.8 |
Rated speed & frequency | RPM /Hz | 1500/ 50 Hz |
Stroke | mm | 125 |
Bore | mm | 100 |
Displacement | cc | 1963 |
Compression ratio | 17 : 1 | |
Reference standard | BS: 5514, ISO: 3046, IS: 10000, ISO: 8528 | |
Type of governer | Mechanical | |
Fuel injection System / FIP Type | Block Type PFR-2K | |
Class of Governing | A1 | |
Air cleaner | Dry | |
Type of cooling | Air Cooled | |
Fuel Tank Capacity | L | 100 |
Fuel Consumption at 100% load* | L/h | 3.80 |
Fuel Consumption at 75% load* | L/h | 3.00 |
Fuel Consumption at 50% load* | L/h | 2.20 |
Lube oil Sump capacity (with filters) | L | 8.0 |
Lube Oil Consumption | %ge of FC | < 0.15% of FC |
Coolant Capacity – TOTAL | L | Not Applicable |
Coolant Capacity – Radiator | L | Not Applicable |
Phase | 1 Phase-2 wire / 3Phase-4 wire | |
Voltage | VAC | 230/ 240, 415 |
Voltage Regulation | %ge of Rated voltage | +/- 1% |
Power Factor | Lag | 0.8 |
Power Alternator Type | Single Bearing, Brushless | |
Insulation | Class-H | |
Make | Leroy Somer/ KEC/ CGL/ Meccalte / Stamford | |
Starting System | Electric | |
Battery | Volts, Ah | 12 Volts, 88 / 90 Ah |
Battery Make | Exide / AMCO / Amaron | |
Silencer Location & Type | Internal / Residential | |
Acoustic Insulation Type | PU FR- Acoustic Foam | |
Acoustic Insulation Thickness | mm | 40 |
DG Set Dimensions ( L X B X H) | mm | 1700 x 900 x 1250 |
Wet Weight (Engine) (Approx)+ | kg | 370 |
Weight of DG Set (Approx)+ | kg | 950 |
Kirloskar - 15KVA
Prime Rating at rated rpm (as per ISO 8528)1 | kVA | 15 | |
kW | 12 | ||
Genset Model | KG1-15ASE1 | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 |
Voltage | V | 230 (1Ø ) & 415 (3Ø) | |
Governing Class (As per ISO 8528 Part-V) | G2 | ||
Noise level | dBA | <75 | |
Fuel Consumption # | At 100% Load | Ltrs/Hr | 4 |
At 75% Load | 3 | ||
At 50% Load | 2.2 | ||
Fuel Tank Capacity | Ltrs | 45 | |
Weight of genset with canopy (approx..) | Dry | Kg | 810 |
Wet | Kg | 860 | |
Overall dimensions of genset^ | Length | mm | 1740 |
Width | mm | 1050 | |
Height | mm | 1474 | |
Electrical Battery Starting Voltage | Volts-DC | 12 | |
ENGINE | |||
Engine Model | HA294 G1 | ||
Rated Output (Prime continuous rating as per ISO 8528-1) | kW | 15.1 | |
HP | 20.5 | ||
No. of cylinder | Number | 2 | |
Cubic capacity2 | Ltrs | 1.88 | |
Bore x Stroke | mm | 100 x 120 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | NA | |
Lube Oil Change Period | hrs. | 500 | |
Lube oil Sump Capacity | Ltrs | 5 | |
Coolant Capacity | Ltrs | NA |
Ashok Leyland - 15KVA
DG Model | Unit | LP15D1 |
Power Rating | kVA | 15 |
Electric Power | kW | 12 |
Rated Current | Amp | 21 |
DG Size L x W | mm | 1750 X 900 |
H (Including Base) | mm | 1220 |
DG Weight approx. | Kg | 676 |
Fuel Tank Capacity | Litres | 55 |
Battery Capacity | AH | 90 |
System DC Voltage | Volt | 12 |
Engine Model | AL2CDG1 | |
Engine Rated kW/Engine Rated HP | kW/HP | 15.6/21 |
Aspiration | Naturally Aspirated | |
No. of cylinders & configuration | 2, In line | |
Bore x Stroke | mm | 104×113 |
Displacement | Litres | 1.915 |
Compression ratio | 17.5 +0.5 : 1 | |
Fule Consumption** | Ltr/Hr | 3.5 |
Lube Oil Capacity approx. | Litres | 6 |
Coolant Capacity approx. | Litres | 10 |
Governing Class | A1 | |
Governer Used | Mechanical | |
Oil Change Period | 600 Hrs or 1 Year | |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil | |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
Eicher - 15KVA
Genset Rating | kVA | 15 |
Duty | Prime / Standby | Prime |
Engine manufacturer | TAFE Motors and Tractors Limited | |
Engine brand | Eicher Engines | |
Engine model | 322 ES |
Number of cylinders | nos. | 2 |
Aspiration | Naturally Aspirated | |
Engine power (gross) | BHP | 25.1 |
Engine power (net) | BHP | 23.8 |
Rated speed & frequency | RPM /Hz | 1500/ 50 Hz |
Stroke | mm | 125 |
Bore | mm | 100 |
Displacement | cc | 1963 |
Compression ratio | 17 : 1 | |
Reference standard | BS: 5514, ISO: 3046, IS: 10000, ISO: 8528 | |
Type of governer | Mechanical | |
Fuel injection System / FIP Type | Block Type PFR-2K | |
Class of Governing | A1 | |
Air cleaner | Dry | |
Type of cooling | Air Cooled | |
Fuel Tank Capacity | L | 100 |
Fuel Consumption at 100% load* | L/h | 3.80 |
Fuel Consumption at 75% load* | L/h | 3.00 |
Fuel Consumption at 50% load* | L/h | 2.20 |
Lube oil Sump capacity (with filters) | L | 8.0 |
Lube Oil Consumption | %ge of FC | < 0.15% of FC |
Coolant Capacity – TOTAL | L | Not Applicable |
Coolant Capacity – Radiator | L | Not Applicable |
Phase | 1 Phase-2 wire / 3Phase-4 wire | |
Voltage | VAC | 230/ 240, 415 |
Voltage Regulation | %ge of Rated voltage | +/- 1% |
Power Factor | Lag | 0.8 |
Power Alternator Type | Single Bearing, Brushless | |
Insulation | Class-H | |
Make | Leroy Somer/ KEC/ CGL/ Meccalte / Stamford | |
Starting System | Electric | |
Battery | Volts, Ah | 12 Volts, 88 / 90 Ah |
Battery Make | Exide / AMCO / Amaron | |
Silencer Location & Type | Internal / Residential | |
Acoustic Insulation Type | PU FR- Acoustic Foam | |
Acoustic Insulation Thickness | mm | 40 |
DG Set Dimensions ( L X B X H) | mm | 1700 x 900 x 1250 |
Wet Weight (Engine) (Approx)+ | kg | 370 |
Weight of DG Set (Approx)+ | kg | 950 |